Product Categories
Your Account
Information
business.centre@sparesbase.co.uk
Address
Fairford
Sparesbase Central Distribution Centre
London Road
Fairford
Gloucestershire
GL7 4DS
Opening Times
Monday - Friday: 08:00 - 17:00
Saturday: Closed
Sunday: Closed
EWA UK1 |
View No | Part Code | Part Name |
3 | 15311016000005 | Easy Access Service Cap |
6 | 15311016000011 | Binary Button Group |
8 | 15311019000038 | 3,5x6,5 Screw |
9 | 15311016000022 | PCB Box Rear Panel |
10 | 15311016000021 | Service Port Inner Plastic |
222 | 15311016000031 | Ewa Condens. Front Plastic Serigraphy Panel |
223 | 15311016000033 | PCB Box Front Panel |
224 | 15311015000019 | Ewa Condens. PCB -HACG30-CK03 |
225 | 15311016000025 | Triple Button Group |
View No | Part Code | Part Name |
11 | 15311019000046 | M4,2x9,5 Screw |
13 | 15311019000020 | Short Edge Lower Gasket |
14 | 15311019000042 | 3,5x9,5 Screw |
15 | 15311016000004 | Hinge |
16 | 15311019000004 | Flat Nose Bolt 4,2x7,5mm (Black) |
20 | 15311019000006 | Mounting Set (Screw,Dowel) |
21 | 15211005000002 | Hanging Bracket |
22 | 15311019000051 | Short Edge Upper Gasket |
23 | 15311019000002 | Cable Holder |
103 | 15211001000015 | Side Panel (Condens.) |
104 | 15311006000029 | Side Panel Insulation (Condens.) |
155 | 15211001000017 | Front Panel - Std. (Condens.) |
View No | Part Code | Part Name |
29 | 15311019000021 | Gas Valve Gasket |
42 | 15311019000032 | M5x10 Screw |
43 | 15311019000034 | M5x15 Screw |
44 | 15311019000033 | M6x10 Screw |
62 | 15311018000011 | Pipe Connection Clip |
105 | 15311002000002 | Nozzle - 5,6mm (24kW Condens.) |
110 | 15311003000004 | Fan Group - Bertelli (24-28-33kW Condens.) |
111 | 15311019000017 | Fan-Heat Exc. Gasget |
112 | 15311017000013 | Ignition Cable |
114 | 15311660500019 | Condcell Ignition Electrode (24kW…65kW) |
115 | 15311660500009 | Ignition Electrode Gasket (Condens.) |
118 | 15311660500005 | Burner Gasket (Condens.) |
120 | 15311660500004 | Condcell Burner 24kw |
126 | 15311002000001 | Gas Air Mixer 24kw |
129 | 15311019000014 | Gas Air Mixer - Fan O-ring 63x3mm Black |
130 | 15311019000015 | Gas Air Mixer - Gas Flex Pipe O-ring 13x2,5 Yellow |
357 | 15311018000052 | Gas Flex Pipe (Condens.) |
226 | 15311006000060 | D2-Combustion Cell Insulation Gasket |
227 | 15311019000156 | D2-Condcell Combustion Cell Insulation |
239 | 15311008000002 | Gas Valve (Black) |
View No | Part Code | Part Name |
16 | 15311019000004 | Flat Nose Bolt 4,2x7,5mm (Black) |
42 | 15311019000032 | M5x10 Screw |
43 | 15311019000034 | M5x15 Screw |
44a | 15311019000092 | Pump Screw H60x13 EJOT |
45 | 15311019000049 | 4,2X9,5 Screw |
46 | 15311019000023 | Bottom Shaft Gasket |
47 | 15211005000006 | Hydroblock Chassis Sheet |
48 | 15311011000006 | Manometer |
48a | 15311019000029 | Manometer Connection Clip |
49 | 15311006000047 | Manometer Gasket |
50 | 15311009000012 | Expansion Vessel Flex O-ring 14x3 |
51 | 15311009000008 | Expansion Vessel Clip 3x20x32 |
52 | 15311018000010 | Expansion Vessel Flex Pipe 3/8'' 21cm |
53 | 15311019000010 | Expansion Vessel Outlet Gasket (3/8"-14,5x9x1,5mm) |
54 | 15311016000014 | Expansion Vessel Bottom Fitting |
56 | 15311016000012 | Expansion Vessel Fitting |
57 | 15311019000007 | R 1/4 Lock Nut |
58 | 15211001000022 | O-Ring Group (24-28-33kW) |
59 | 15211001000021 | Gasket Group (24-28-33kW) |
61 | 15311019000016 | Heat Exchanger O-Ring 17,86x2,62mm |
65 | 15311019000009 | Connection Gasket |
68 | 15311019000008 | Klingerite Gasket (1 "- 30x21x2mm) |
132 | 15311018000007 | CH Return Pipe (Condens.) |
133 | 15311018000005 | CH Flow Pipe (Condens.) |
134 | 15311018000003 | Pipe Connection Clip (Condens.) |
137 | 15311019000054 | Condensation Pan Clamp |
139 | 15311019000001 | Heat Exc. Condensation Hose Clamp |
356 | 15311011000009 | NTC-Flue Sensor |
143 | 15311019000018 | Flue Adapter Gasket |
144 | 15311016000006 | Condensation Pan |
159 | 15311019000058 | Timer Screw |
228 | 15311023000009 | 8 Lt. Expansion Vessel (Onaysan) |
231 | 15311660500072 | D2-Condcell Rear Insulation |
232 | 15311011000016 | CH-Flow+Limit Sensor Duplex NTC |
233 | 15311011000017 | CH Return Sensor NTC |
288 | 15311004000003 | WH Condensation Siphon |
289 | 15311006000062 | Siphon Lower Insulation |
304 | 15311018000043 | Condensation Pan Hose (New Type) |
305 | 15311018000044 | Heat Exc. Condensation Hose (New Type) |
View No | Part Code | Part Name |
31 | 15311019000011 | Klingerite Gasket (18x12,5x3mm) |
65 | 15311019000009 | Connection Gasket |
71 | 15311009000004 | Safety Valve (3 Bar) |
74 | 15311019000012 | Gasket 1/4"-10,5x6x2mm |
75 | 15311019000031 | M5x22 Allen Head Screw |
78 | 15311009000007 | Clip (3-Way Valve) |
79 | 15311660500000 | 3-Way Valve Inner Kit |
81 | 15311009000011 | Plate Heat Exchanger O-ring 18,64 x3,53 |
83 | 15311660500011 | Water Flow Sensor Group |
84 | 15311009000002 | Inlet Manifold |
85 | 15311009000013 | Inlet Manifold - Pump Connetion O-Ring 17x4 |
86 | 15311009000009 | Inlet Manifold U Clip |
87 | 15311009000003 | Pump Connection Nippel |
88 | 15311009000014 | Nipple O-ring 20,29 x 2,62mm |
358 | 1521101047 | Outlet Manifold - Without Filling Tap (UK) |
165 | 15311009000017 | CH Flow Connection- ¾ "x 22 Ball Valve (Red) |
166 | 15311009000019 | DHW Flow Connection Pipe |
167 | 15311009000020 | Gas Inlet Connection - ¾ "x 22 Ball Valve (Yellow) |
168 | 15311009000018 | DWH Return Connection - ½ "x 15 Ball Valve |
169 | 15311009000016 | CH Return Connection - ¾ "x 22 Ball Valve (Blue) |
170 | 15311019000071 | DHW Gasket (UK) |
171 | 1521104002 | Valve Set (UK) |
214 | 15311660500030 | Safety Valve (3 Bar) Outlet Nippel (UK) |
215 | 15311018000024 | Safety Valve Drain Group (UK) |
235 | 15311024000019 | Plate Heat Exchanger (10 Plates-Condevo) |
236 | 15311007000004 | 3-Way Valve Motor (SHINEUI) |
238 | 15311011000018 | Water Pressure Switch |
ENERWA PLUS UK 1 |
View No | Part Code | Part Name |
3 | 15311016000005 | Easy Access Service Cap |
8 | 15311019000038 | 3,5x6,5 Screw |
9 | 15311016000022 | PCB Box Rear Panel |
10 | 15311016000021 | Service Port Inner Plastic |
94 | 15311016000010 | Triple Button Group |
95 | 15311015000007 | Interface PCB (Plus Mod.) |
101 | 15311015000006 | PCB/Without LCD - Plus (Condens.) |
View No | Part Code | Part Name |
8 | 15311019000038 | 3,5x6,5 Screw |
11 | 15311019000046 | M4,2x9,5 Screw |
13 | 15311019000020 | Short Edge Lower Gasket |
14 | 15311019000042 | 3,5x9,5 Screw |
15 | 15311016000004 | Hinge |
16 | 15311019000004 | Flat Nose Bolt 4,2x7,5mm (Black) |
20 | 15311019000006 | Mounting Set (Screw,Dowel) |
22 | 15311019000051 | Short Edge Upper Gasket |
23 | 15311019000002 | Cable Holder |
103 | 15211001000015 | Side Panel (Condens.) |
104 | 15311006000029 | Side Panel Insulation (Condens.) |
View No | Part Code | Part Name |
29 | 15311019000021 | Gas Valve Gasket |
30 | 15311008000002 | Gas Valve |
42 | 15311019000032 | M5x10 Screw |
43 | 15311019000034 | M5x15 Screw |
44 | 15311019000033 | M6x10 Screw |
62 | 15311018000011 | Pipe Connection Clip |
105 | 15311002000002 | Nozzle - 5,6mm (24kW Condens.) |
109 | 15311003000002 | Fan Group - EBM (24kW Condens.) |
110 | 15311003000004 | Fan Group - Bertelli (24-28-33kW Condens.) |
111 | 15311019000017 | Fan-Heat Exc. Gasget |
112 | 15311017000013 | Ignition Cable |
114 | 15311660500019 | Condcell Ignition Electrode (24kW…65kW) |
115 | 15311660500009 | Ignition Electrode Gasket (Condens.) |
118 | 15311660500005 | Burner Gasket (Condens.) |
119 | 15311660500008 | Combustion Chamber Insulation Gasket |
120 | 15311660500004 | Condcell Burner 24kw |
126 | 15311002000001 | Gas Air Mixer 24kw |
129 | 15311019000014 | Gas Air Mixer - Fan O-ring 63x3mm Black |
130 | 15311019000015 | Gas Air Mixer - Gas Flex Pipe O-ring 13x2,5 Yellow |
View No | Part Code | Part Name |
16 | 15311019000004 | Flat Nose Bolt 4,2x7,5mm (Black) |
42 | 15311019000032 | M5x10 Screw |
43 | 15311019000034 | M5x15 Screw |
44a | 15311019000092 | Pump Screw H60x13 EJOT |
45 | 15311019000049 | 4,2X9,5 Screw |
48 | 15311011000006 | Manometer |
48a | 15311019000029 | Manometer Connection Clip |
49 | 15311006000047 | Manometer Gasket |
50 | 15311009000012 | Expansion Vessel Flex O-ring 14x3 |
51 | 15311009000008 | Expansion Vessel Clip 3x20x32 |
52 | 15311018000010 | Expansion Vessel Flex Pipe 3/8'' 21cm |
53 | 15311019000010 | Expansion Vessel Outlet Gasket (3/8"-14,5x9x1,5mm) |
54 | 15311016000014 | Expansion Vessel Bottom Fitting |
56 | 15311016000012 | Expansion Vessel Fitting |
57 | 15311019000007 | R 1/4 Lock Nut |
58 | 15211001000022 | O-Ring Group (24-28-33kW) |
59 | 15211001000021 | Gasket Group (24-28-33kW) |
61 | 15311019000016 | Heat Exchanger O-Ring 17,86x2,62mm |
63 | 15311011000002 | CH-Flow+Limit Sensor Duplex NTC |
65 | 15311019000009 | Connection Gasket |
67 | 15311011000004 | CH Return Sensor NTC |
68 | 15311019000008 | Klingerite Gasket (1 "- 30x21x2mm) |
132 | 15311018000007 | CH Return Pipe (Condens.) |
133 | 15311018000005 | CH Flow Pipe (Condens.) |
134 | 15311018000003 | Pipe Connection Clip (Condens.) |
137 | 15311019000054 | Condensation Pan Clamp |
139 | 15311019000001 | Heat Exc. Condensation Hose Clamp |
141 | 15311004000001 | Condensation Siphon |
142 | 15311011000005 | NTC-Flue Sensor |
143 | 15311019000018 | Flue Adapter Gasket |
144 | 15311016000006 | Condensation Pan |
145 | 15311024000012 | Heat Exchanger 24kW (Condens.) |
146 | 15311024000003 | Heat Exchanger 28kW (Condens.) |
148 | 15311023000004 | 8 Lt. Expansion Vessel |
149 | 15311023000002 | 10 Lt. Expansion Vessel |
159 | 15311019000058 | Screw |
288 | 15311004000003 | WH Condensation Siphon |
289 | 15311006000062 | Siphon Lower Insulation |
31 | 15311019000011 | Klingerite Gasket (18x12,5x3mm) |
65 | 15311019000009 | Connection Gasket |
71 | 15311009000004 | Safety Valve (3 Bar) |
73 | 15311011000003 | DHW Sensor NTC |
74 | 15311019000012 | Gasket 1/4"-10,5x6x2mm |
75 | 15311019000031 | M5x22 Allen Head Screw |
78 | 15311009000007 | Clip (3-Way Valve) |
79 | 15311660500000 | 3-Way Valve Inner Kit |
80 | 15311007000001 | 3-Way Valve Motor |
81 | 15311009000011 | Plate Heat Exchanger O-ring 18,64 x3,53 |
83 | 15311660500011 | Water Flow Sensor Group |
84 | 15311009000002 | Inlet Manifold |
85 | 15311009000013 | Inlet Manifold - Pump Connetion O-Ring 17x4 |
86 | 15311009000009 | Inlet Manifold U Clip |
87 | 15311009000003 | Pump Connection Nippel |
88 | 15311009000014 | Nipple O-ring 20,29 x 2,62mm |
100 | 15311011000007 | Water Pressure Sensor |
151 | 15311024000007 | Plate Heat Exchanger (16 Plates) |
165 | 15311009000017 | CH Flow Connection- ¾ "x 22 Ball Valve (Red) |
166 | 15311009000019 | DHW Flow Connection Pipe |
167 | 15311009000020 | Gas Inlet Connection - ¾ "x 22 Ball Valve (Yellow) |
168 | 15311009000018 | DWH Return Connection - ½ "x 15 Ball Valve |
169 | 15311009000016 | CH Return Connection - ¾ "x 22 Ball Valve (Blue) |
170 | 15311019000071 | DHW Gasket (UK) |
171 | 1521104002 | Valve Set (UK) |
173 | 15311010000004 | Modulating Pump Grundfos UPM3 15-70 |
214 | 15311660500030 | Safety Valve (3 Bar) Outlet Nippel (UK) |
215 | 15311018000024 | Safety Valve Drain Group (UK) |